Description
Sony clearance! No defects or issues, and it comes complete with sealed accessories. We do not use stock photos. The box was opened to photograph and ensure accessories were included as expected. The box shows wear from previous storage and handling. 30-Day return policy so that you can buy with confidence! This TV was only installed or used during our testing process.
Due to agreed-upon expectations with Sony, Sony no longer supports the original warranty.
*** Just so you know, due to the size of this television, it will be shipped Freight on a custom-built pallet to ensure safe and secure delivery. This delivery will be complex. Please be prepared. Freight drivers will NOT deliver this TV inside your home. Plan to cut metal straps and unscrew the crate if one is provided at the time of delivery. THIS IS A VERY HEAVY TV; YOU ARE GOING TO NEED HELP. ***
FREE FREIGHT Note: This item ships for free on a SAIA freight truck; the driver will deliver it curbside. The shipping company will contact you to coordinate delivery. It must be hand-unloaded from the delivery truck. If you need a lift gate, please don’t hesitate to contact us at checkout, and we can arrange that.
Sony 100″ BRAVIA XR X92 4K Smart Google TV 120Hz LED UHD HDR10 HLG XR100X92
MPN: XR100X92
Bring your home theater to life with the ultra-large screen 100” class (99.5” diag.) BRAVIA XR X92 Full Array LED TV. Everything you watch becomes more detailed and immersive with a true-to-life 4K HDR powered by the all-new Cognitive Processor XR. Feel the sun’s intensity and experience all the night sky’s stars with Full Array LED and XR Contrast Booster 5.
Cognitive Processor XR
Revolutionary TV processing technology that understands how humans see and hear delivers intense contrast and natural colors. Thousands of individual on-screen elements are processed and remastered in the blink of an eye, bringing astounding realism to your content.
Full Array LED & XR Contrast Booster 5
By precisely controlling brightness in screen sections independently, Full Array LED brings out real-life depth and detail with deep blacks and breathtaking contrast.
XR TRILUMINOS PRO Color
Rediscover everything you watch with billions of accurate colors and see impressive picture quality that is natural and beautiful to the human eye.
Google TV
Seamlessly browse 700,000+ movies and TV episodes from across your favorite streaming services, all in one place. Watch content from Netflix, Amazon Prime Video, Disney+, Paramount+, YouTube, Apple TV app, Peacock, HBO Max, and many more. Searching is easy- ask Google.
XR 4K Upscaling
Enjoy all your HD content in close to 4K resolution and bring back lost texture and detail with intelligent TV processing.
XR Motion Clarity
Intelligent motion processing for fast-moving, blur-free sports and action-packed movies. The Cognitive Processor XR with XR Motion Clarity cross-analyzes and precisely controls the action in every scene to ensure picture quality stays smooth, bright, and clear.
Smart TV that plays well with others
With Google Assistant built-in, use your voice to control TV and smart devices. Works with Amazon Alexa-enabled devices to control your TV. Stream content from your Apple devices using Airplay 2 to configure, customize and control your smart home using HomeKit.
BRAVIA CORE exclusive content service
Bring the cinematic experience home. Enjoy streaming high-quality movies included with BRAVIA CORE, exclusively on select Sony TVs.
Acoustic Multi-Audio
Two sound positioning tweeters on the sides of the TV elevate the soundstage, enabling sound to follow the action for a truly immersive experience.
Perfect for PlayStation 5
Get the most out of your gaming with BRAVIA XR TVs featuring exclusive features for the PS5 console along with 4K/120fps as specified in HDMI 2.1 and input lag as low as 8.5ms.*
* Input lag time measured via 4K/120fps game HDMI input may differ by real-time usage environment or specific conditions. Game title supporting 4K/120fps required.
Built-in Tuner | |
CI+ | – |
Number of Tuners (Sat) | – |
Number of Tuners (Terrestrial/Cable) | 1(Digital/Analog) |
TV System (Analog) | M |
TV System (Digital Cable) | Clear QAM |
TV System (Digital Sat) | – |
TV System (Digital Terrestrial) | ATSC/ATSC 3.0(NEXTGEN TV) |
Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
Design | |
BEZEL COLOR | Black |
BEZEL DESIGN | Aluminum Bezel |
Remote Control | Standard Remote |
STAND COLOR | Titanium Black |
STAND POSITION | – |
Stand design | Slim Blade stand |
Dimensions and Weight | |
DIMENSION OF TV WITH STAND (SOUNDBAR POSITION) (W x H x D) | |
DIMENSION OF TV WITH STAND (STANDARD POSITION) (W x H x D) | 2260 x 1346 x 475 mm / 89 x 53 x 18 3/4 inch |
Dimension of Package Carton (W x H x D) | 2440 x 1558 x 378 mm /96 1/8 x 61 3/8 x 15 inch |
Dimension of TV without Stand (W x H x D) | 2260 x 1297 x 98 (56.1) mm / 89 x 51 1/8 x 3 7/8 (2 1/4) inch |
Screen Size (cm, measured diagonally) | 100-inch (253 cm) |
STAND WIDTH (SOUNDBAR POSITION) | |
STAND WIDTH (STANDARD POSITION) | 1901 mm / 74 7/8 inch |
Screen Size (inch, measured diagonally) | 100″ (99.5″) |
VESA® Hole Pitch(W x H) | 600 x 400 mm / 23 5/8 x 15 3/4 inch |
Weight of Package Carton (Gross) | 129 kg / 284.2 lb |
Weight of TV with floor stand | |
Weight of TV without Stand | 88.9 kg / 195.9 lb |
DIMENSION OF TV WITH STAND (NARROW POSITION) (W x H x D) | |
STAND WIDTH (NARROW POSITION) | |
Model year | |
Model year | 2021 |
Picture (Panel) | |
Backlight dimming type | Local Dimming |
Backlight type | Direct (Full Array LED) |
Display resolution (H x V, pixels) | 3840 x 2160 |
Display Type | LCD |
Viewing Angle (X-Wide Angle) | – |
Picture (processing) | |
Clarity enhancement | XR 4K Upscaling Dual database processing XR Super Resolution |
Color enhancement | XR Triluminos Pro™ XR Smoothing Live Color™ Technology |
Contrast enhancement | XR Contrast Booster XR HDR Remaster Dynamic Contrast Enhancer |
HDR (High Dynamic Range) compatibility | Yes (HDR10, HLG, Dolby Vision) |
Motion enhancer (Native Hz) | XR Motion Clarity, Auto mode |
NETFLIX CALIBRATED MODE | Yes |
Picture modes | Vivid, Standard, Cinema, IMAX Enhanced, Game, Graphics, Photo, Custom, Dolby Vision Bright, Dolby Vision Dark, Netflix calibrated |
Picture processor | Cognitive Processor XR |
sensor | Light |
Video signal support | HDMI™ signal: 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60, 120 Hz), 1080p (30, 60, 120 Hz), 1080/24p, 1080i (60 Hz), 720p (30, 60 Hz), 720/24p, 480p |
Power and Energy Saving | |
Dynamic Backlight Control | Yes |
ECO FRIENDLY | – |
Mercury content (mg) | 0.0 oz |
Power Consumption (On Mode) for Energy Star | – |
Power Consumption (Standby Mode) for Energy Star | – |
Power Consumption (in Standby) | 0.5 W |
Power Requirements (voltage/frequency) | 60 Hz for UL cUL 50/60 Hz for other AC 120 V for UL cUL AC 110-240 V for other |
Power Saving Mode/Back Light Off Mode | Yes |
Presence of lead | – |
Software | |
Operating System | Android TV™ |
Application Store | Yes (Google Play Store) |
Auto Calibration with CalMAN® | Yes |
BUILT-IN MIC SWITCH | – |
Closed Captions (Analog/Digital) | (Analog) Closed Caption (Digital)Closed Caption |
Display Language | AFRIKAANS, AMH, ARABIC, ASSAMESE, AZE, BEL, BULGARIAN, BENGALI, BOSNIAN, CATALAN, CZECH, DANISH, DEU, GREEK, ENGLISH, SPANISH, ESTONIAN, BAQ, PER, FINNISH, FRENCH, GLG, GUJARATI, HINDI, CROATIAN, HUNGARIAN, INDONESIAN, ISL, ITALIAN, HEBREW, JAPANESE, KAZAKH, KANNADA, KOR, KIR, LAO, LITHUANIAN, LATVIAN, MACEDONIAN, MALAYALAM, MON, MARATHI, MAY, BUR, NOB, NEP, NLD, ORIYA, PANJABI, POLISH, PORTUGUESE, ROMANIAN, RUSSIAN, SOL, SLOVENIAN, ALB, SERBIAN, SWEDISH, SWAHILI, TAMIL, TELUGU, THAI, TGL, TURKISH, UKRAINIAN, URD, UZB, VIETNAMESE, SIMPLIFIED CHINESE, TRADITIONAL CHINESE, ZULU |
Electronic Program Guide (EPG) | Yes |
Internet Browser | Vewd (not pre-installed) |
On-board Storage (GB) | 16 GB |
On/Off Timer | Yes |
Sleep Timer | Yes |
Teletext | No |
Text Input Language | ENGLISH / FRENCH / GERMAN / HEBREW / ITALIAN / RUSSIAN / SPANISH / VIETNAMESE / JAPANESE |
Voice Search | Yes |
Sound (Processing) | |
ACOUSTIC AUTO CALIBRATION | Room & User Position Compensation |
DTS audio format support | DTS Digital Surround |
Dolby audio format support | Dolby™ Audio, Dolby™ Atmos |
FM Radio | No |
Simulated surround sound | 3D Surround Upscaling |
Sound Modes | Standard, Dialog, Theater, Music, Sports, Dolby Audio |
Sound processing | No |
VOICE ZOOM | Voice Zoom 2 |
Sound (Speakers and Amplifier) | |
Audio Power Output | 10 W + 10 W |
Speaker Configuration | Full Range (Bass Reflex) x 2 |
Speaker type | Bass Reflex Speaker X-Balanced Speaker |
Accessibility | |
Accessibility Shortcut | Yes |
Closed Caption | Closed Caption |
Screen Reader | Yes |
Audio Description (Audio key) | Yes |
Text Magnification | Yes |
Connectivity | |
APPLE AIRPLAY | Yes |
APPLE HOME KIT | Yes |
Audio Output(s) | – |
Auto Low Latency Mode (ALLM) | Yes (for HDMI™3/4) |
Bluetooth profile support | version 4.2; HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP(Serial Port Profile)/A2DP (stereo audio) /AVRCP (AV remote control) |
Chromecast built-in | Yes |
Component Video (Y/Pb/Pr) Input(s) | No |
Composite Video Input(s) | 1 (Side, Mini jack) |
Digital Audio Output(s) | 1 (Side) |
Ethernet inputs | 1 (Side) |
Features specified in HDMI2.1 | 4K120/eARC/VRR 5 /ALLM |
HDCP | HDCP 2.3 (for HDMI™ 1/2/3/4) |
HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) |
HDMI inputs total | 4 (4 side) |
HDMI-CEC | Yes |
Headphone Output(s) | 1 (Side) |
IF (Satellite) input(s) | No |
RF (Terrestrial/Cable) Connection Input(s) | 1 (Side) |
RS-232C Input(s) | 1 (Side) |
Subwoofer Output(s) | – |
USB HDD Recording | No |
USB drive format support | FAT16/FAT32/exFAT/NTFS |
USB playback codecs | MPEG1: MPEG1/MPEG2PS: MPEG2/MPEG2TS (HDV, AVCHD): MPEG2, AVC/MP4 (XAVC S): AVC, MPEG4, HEVC/AVI: Xvid, MotionJpeg/ASF (WMV): VC1/MOV: AVC, MPEG4, MotionJpeg/MKV: Xvid, AVC, MPEG4, VP8. HEVC/WEBM: VP8/3GPP: MPEG4, AVC/MP3/ASF (WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG; WEBM: VP9/AC4/ogg/AAC/ARW (Screen nail only) |
USB ports | 2 (side) |
Wi-Fi Standard | Wi-Fi Certified 802.11a/b/g/n/ac |
Variable Refresh Rate (VRR) 5 | Yes (for HDMI™3/4) |
Reviews
There are no reviews yet.